COLORS FOR WRITING INK INDUSTRIES
| Sr. No. | Product Name | C.I.NO. | Other Name | E.No. |
| 1. | TARTRAZINE | 19140 | C.I.FOOD YELLOW 4 | E-102 |
| 2. | SUNSET YELLOW | 15985 | C.I.FOOD YELLOW 3 | E-110 |
| 3. | CARMOISINE | 14720 | C.I.FOOD RED 3 | E-122 |
| 4. | PONCEAU 4R | 16255 | C.I.FOOD RED 7 | E-124 |
| 5. | AMARANTH | 16185 | C.I.FOOD RED 9 | E-123 |
| 6. | ERYTHROSINE | 45430 | C.I.FOOD RED 14 | E-127 |
| 7. | INDIGO CARMINE | 73015 | C.I.FOOD BLUE 1 | E-132 |
| 8. | BRILLIANT BLUE FCF | 42090 | C.I.FOOD BLUE 2 | E-133 |
| 9. | QUINOLINE YELLOW (WS) | 47005 | C.I.FOOD YELLOW 13 | E-104 |
| 10. | CHOCOLATE BROWN HT | 20285 | C.I.FOOD BROWN 3 | E-155 |
| 11. | GREEN S | 44090 | C.I.FOOD GREEN 4 | E-142 |
| 12. | BLACK PN | 28440 | C.I.FOOD BLACK 1 | E-151 |
| 13. | PATENT BLUE V | 42051 | C.I.FOOD BLUE 5 | E-131 |
| 14. | ALLURA RED | 16035 | C. I. FOOD RED 17 | E-129 |
| 15. | FOOD YELLOW 2 | 13015 | C.I.FOOD YELLOW 2 | -- |
| 16. | EOSINE | 45380 | -- | -- |
| 17. | ORANGE II | 15510 | -- | -- |
| 18. | SOLVENT GREEN 7 | 59040 | -- | -- |
| 19. | ALIZARINE GREEN | 61570 | -- | -- |




