| Sr. No. | Item Name | C.I.NO. |
| 1. | LAKE TARTRAZINE | 19140:1 |
| 2. | LAKE SUNSET YELLOW | 15985:1 |
| 3. | LAKE PONCEAU 4R | 16255:1 |
| 4. | LAKE CARMOISINE | 14720:1 |
| 5. | LAKE AMARANTH | 16185:1 |
| 6. | LAKE BRILLIANT BLUE | 42090:1 |
| 7. | LAKE INDIGO CARMINE | 73015:1 |
| 8. | LAKE ALLURA RED | 16035:1 |
| 9. | LAKE ERYTHROSINE | 45430:1 |
| 10. | LAKE CHOCOLATE BROWN HT | 20285:1 |
| 11. | LAKE QUINOLINE YELLOW | 47005:1 |
| 12. | LAKE GREEN S | 44090:1 |
| 13. | LAKE RED 2G | 18050:1 |
| 14. | LAKE PATENT BLUE V | 42051:1 |
| 15. | LAKE BLACK PN | 28440:1 |
| 16. | LAKE GREEN | -- |




